Marine Shrimp - Freshwater Shrimp - Crabs - Crawfish - Lobsters
< top >
< top >
| Blue Crab | Delaware Sea Grant |
| Blue Crab | Maryland Sea Grant |
| Blue Crab | NOAA, Korea - U. S. Aquaculture ( NICE PHOTOS ) |
| Crab Shedding - system Designs | Florida Sea Grant, SGEB 040 |
| Closed Blue Crab Shedding Systems: Understanding Water Quality | North Carolina Sea Grant |
| Culture of Mud Crabs in Mangrove Areas: the Sarawak Experience | A. Ikhwanuddin and S. Oakley |
| Cultured Aquatic Species: Chinese River Crab ( Eriocheir sinensis ) | FAO, Fisheries and Aquaculture Dept. |
| Mangrove Crab as a Model for Development of a Quarantine System to Screen Species for Aquaculture in Guam | CTSA Project Update |
| Mud Crap Aquaculture in Australia and Southeast Asia | Australian Centre for International Agricultural Research, No.54 |
| Mud Crab Aquaculture and Biology, Part 1 | Australian Centre for International Agricultural Research, No.78 |
| Mud Crab Aquaculture and Biology, Part 2 | Australian Centre for International Agricultural Research, No.78 |
| Notes on the Rearing of Mud Crab ( Scylla serrata ) | Department of Primary Industries and Fisheries, Queensland, Australia |
| Soft Crab Shedding Systems | National Sea Grant Library has numerous publications available to the public |
< top >
| Australian Red Claw Crayfish | SRAC 244 |
- Australia Department of Fisheries |
|
| Crawfish | Delaware Sea Grant |
| Crawfish: A Healthy Choice! | SRAC 243 |
| Crawfish Aquaculture - Marketing | SRAC 2402 |
| Crawfish Production | Texas A & M University |
| Crawfish Production Manual | Louisiana State University |
| Crawfish Production: Havesting | SRAC 2400 |
SRAC 241 |
|
Crawfish Culture: Production Economics, Pond Construction and Water Supply |
SRAC 240 |
SRAC 242 |
|
Crayfish Aquaculture Demonstration in Minnesota Rice Paddies |
Minnesota Sea Grant |
Culture Potential of Selected Crayfishes in the North Central Region |
NCRAC No. 112 |
Cultured Aquatic Species: Red Swamp Crawfish ( Procambarus clarkii ) |
Fisheries and Aquaculture Department, FAO |
University of Arkansas, by Van Pennington, area extension agent |
|
a very large freshwater crayfish native to Western Australia |
|
Government of Queensland Australia |
|
( Government of Western Australia ) - A pictorial guide to identifying freshwater crayfish in Western Australia |
|
List of publications to order |
|
SRAC 2403 |
|
Auburn University |
|
Minnesota Sea Grant |
|
Clive Jones (BSc PhD), Freshwater Fisheries and Aquaculture Centre Walkamin, Australia |
|
Semi-intensive Production of Red Swamp Crawfish in Earthen Ponds without Planted Forage |
SRAC 2401 |
by Paul Brown, funded by the Indiana Corporation for Science and Technology |
|
Toxicities of Agricultural Pesticides to Selected Aquatic Organisms |
SRAC 460 |
< top >
| Candidate Species for Florida Aquaculture: Caribbean Spiny Lobster, Panulirus argus | FA147, University of Florida, IFAS Extension |
| Lobster | Delaware Sea Grant |
| Life of the American Lobster | Lobster Institute, University of Maine |
| Rock Lobster | National Center for Fisheries and Aquaculture, New Zealand |
| The American Lobster | Rhode Island Sea Grant |
| Trends in U. S. and World Lobster Production, Imports and Exports | J. Chetrick, USDA |
< top >
DISCLAIMER: To the best of our ability, the materials on AquaNIC.org, are correct and up to date. Direct E-mail: aquanic1@gmail.com
© Copyright 1994 - Aquaculture Network Information Center (AquaNIC.org). All rights reserved. - Maintained By: DesignAuburn




