|
|
||
United States
|
||
Aquaculture
Economics and Statistics Report
2005 Fish Production by U.S. Public Aquaculture Facilities
In October 2006, the Aquatic Animal Drug Approval Partnership (AADAP) initiated a revision of the Public Aquaculture Production Database. In coordination with the Association of Fish & Wildlife Agencies’ (AFWA) Drug Approval Working Group (a subcommittee of the AFWA’s Fisheries and Water Resources Policy Committee), AADAP sent a letter to all Federal, State and Tribal agencies responsible for fish production and aquatic resource management. The letter requested their assistance by providing to AADAP their most recent full-year fish production data (2005). The current database comprises fish production information from 50 states, the U.S. Fish & Wildlife Service, the U.S. National Marine Fisheries Service and 19 Native American Tribes.
The USDA National Agricultural Statistics Service (NASS) has compiled the latest statistics on United States Aquaculture production and is available at the following URL:
A .pdf version of full document can be accessed at the following URL:
http://www.nass.usda.gov/Census_of_Agriculture/2002/Aquaculture/AQUACEN.pdf
USDA
Economic Research Service Aquaculture Report
USDA National Agricultural Statistics Service Catfish Report
USDA National Agricultural Statistics Service Trout Report
The USDA National Agricultural Statistics Service's (NASS) publication, 2002 Census of Agriculture, reports 6,653 aquatic farms and $1,132,524,000 in sales.
2002 Agriculture Census Aquaculture Summary
(Word)
2002 Agriculture Census Aquaculture Summary
Demographics (Excel)
Value of Aquaculture Sold as Percent of Total Market Value of Agricultural Products Sold: 2002: See link below
http://www.nass.usda.gov/research/atlas02/pdf/02-M032-RGBChor-largetext.pdf
Table 2. in Volume 1 can be found at:
http://www.nass.usda.gov/census/census02/volume1/us/index1.htm
(More-detailed information can be found by opening the 2002 Census of Agriculture document and searching on "aquaculture")
The information listed below is an excerpt from the 2004 edition of the NOAA Fisheries' publication Fisheries of the United States
| Species | 1998 | 1999 | |||||
| Thousand | Metric | Thousand | Thousand | Metric | Thousand | ||
| pounds | tons | dollars | pounds | tons | dollars | ||
| Finfish: | |||||||
| Baitfish | 16,389 | 7,434 | 57,392 | 16,389 | 7,434 | 57,392 | |
| Catfish | 564,355 | 255,990 | 419,094 | 596,628 | 270,629 | 438,936 | |
| Salmon | 32,017 | 14,523 | 62,694 | 39,114 | 17,742 | 76,778 | |
| Striped bass | 9,385 | 4,257 | 24,128 | 9,734 | 4,415 | 21,927 | |
| Tilapia | 18,191 | 8,251 | 27,287 | 17,750 | 8,051 | 26,625 | |
| Trout | 55,103 | 24,995 | 59,710 | 60,283 | 27,344 | 64,954 | |
| Shellfish: | |||||||
| Clams | 9,735 | 4,416 | 29,612 | 10,683 | 4,846 | 42,051 | |
| Crawfish | 37,945 | 17,212 | 23,649 | 42,889 | 19,454 | 28,267 | |
| Mussels | 527 | 239 | 2,801 | 531 | 241 | 799 | |
| Oysters | 18,157 | 8,236 | 47,951 | 18,662 | 8,465 | 55,635 | |
| Shrimp | 4,409 | 2,000 | 17,637 | 4,625 | 2,098 | 13,706 | |
| 0 | |||||||
| Miscellaneous | 23,495 | 10,657 | 166,688 | 24,334 | 11,038 | 160,010 | |
| Totals | 789,708 | 358,209 | 938,643 | 841,622 | 381,757 | 987,080 | |
| Species | 2000 | 2001 | |||||
| Thousand | Metric | Thousand | Thousand | Metric | Thousand | ||
| pounds | tons | dollars | pounds | tons | dollars | ||
| Finfish: | |||||||
| Baitfish | 13,954 | 6,329 | 45,790 | 13,954 | 6,329 | 45,790 | |
| Catfish | 593,603 | 269,257 | 445,919 | 597,108 | 270,846 | 386,329 | |
| Salmon | 49,372 | 22,395 | 99,208 | 45,787 | 20,769 | 72,019 | |
| Striped bass | 11,237 | 5,097 | 29,513 | 10,903 | 4,946 | 28,520 | |
| Tilapia | 20,000 | 9,072 | 30,000 | 17,600 | 7,983 | 30,000 | |
| Trout | 59,164 | 26,837 | 63,690 | 56,908 | 25,813 | 64,482 | |
| Shellfish: | |||||||
| Clams | 9,929 | 4,504 | 32,595 | 9,975 | 4,525 | 35,404 | |
| Crawfish | 17,025 | 7,722 | 27,626 | 30,527 | 13,847 | 40,545 | |
| Mussels | 424 | 192 | 525 | 669 | 303 | 1,169 | |
| Oysters | 16,822 | 7,630 | 42,419 | 16,818 | 7,629 | 39,886 | |
| Shrimp | 4,782 | 2,169 | 14,559 | 7,953 | 3,607 | 27,808 | |
| 0 | |||||||
| Miscellaneous | 26,207 | 11,887 | 140,989 | 10,741 | 4,872 | 162,714 | |
| Totals | 822,519 | 373,092 | 972,833 | 818,943 | 371,470 | 934,666 | |
| Species | 2002 | 2003 | |||||
| Thousand | Metric | Thousand | Thousand | Metric | Thousand | ||
| pounds | tons | dollars | pounds | tons | dollars | ||
| Finfish: | |||||||
| Baitfish | 13,954 | 6,329 | 45,790 | 13,954 | 6,329 | 45,790 | |
| Catfish | 630,601 | 286,039 | 358,082 | 661,504 | 300,056 | 384,305 | |
| Salmon | 28,073 | 12,734 | 27,756 | 35,967 | 16,315 | 54,706 | |
| Striped bass | 10,490 | 4,758 | 27,879 | 11,447 | 5,192 | 30,423 | |
| Tilapia | 19,841 | 9,000 | 35,715 | 19,841 | 9,000 | 37,699 | |
| Trout | 54,451 | 24,699 | 58,334 | 50,716 | 23,005 | 55,361 | |
| Shellfish: | |||||||
| Clams | 9,861 | 4,473 | 41,809 | 10,790 | 4,894 | 53,966 | |
| Crawfish | 61,343 | 27,825 | 50,358 | 73,851 | 33,498 | 48,515 | |
| Mussels | 1,382 | 627 | 3,186 | 645 | 293 | 3,521 | |
| Oysters | 18,547 | 8,413 | 53,505 | 20,440 | 9,272 | 63,574 | |
| Shrimp | 8,994 | 4,080 | 27,588 | 10,200 | 4,627 | 19,891 | |
| Miscellaneous | 9,755 | 4,425 | 152,025 | 16,949 | 7,688 | 163,222 | |
| Totals | 867,291 | 393,401 | 882,027 | 926,304 | 420,169 | 960,973 | |
| NOTE:--Table may not add due to rounding. Clams, oysters and mussels are reported as meat weights (excludes shell) while all | |||||||
| other species such as shrimp and finfishes are reported as whole (live) weights. Some clam and oyster production | |||||||
| are reported with U.S. commercial landings. Weights and values represent the final sales of products to processors and dealers. | |||||||
| The "Miscellaneous" includes ornamental/tropical fish, alligators, algae, aquatic plants, eels, scallops, crabs, and others. The high value | |||||||
| and low production of "Miscellaneous" occurs because production value, but not weight, are reported for many species such as | |||||||
| ornamental fishes. | |||||||
| Source:--Fisheries Statistics and Economics Division, F/ST1, NMFS. | |||||||

United Nations Food and Agriculture Organization reports:
The State of World Fisheries and Aquaculture
FAO.
State of world aquaculture: 2006. FAO Fisheries Technical Paper. No.500.
FAO. 2006. 134 pp.
FAO Fisheries Circular. No. 1017/7.
![]()
For comments, contact webmaster at:
mmayeaux@csrees.usda.gov
This page has been visited
since its inception