jsa_4.gif (4232 bytes)

United States Joint Subcommittee on Aquaculture

U.S. Private Aquaculture Production for 1985-1999 1/


Species   1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 4/ 1997 4/ 1998 1999
                1,000 lbs                
Non-food 2/   24,807 25,247 27,000 28,000 30,000 20,000 20,000 21,000 20,000 20,000 21,000 19,000 19,000 16,369 16,389
Catfish   206,945 230,856 302,936 318,718 369,252 392,429 409,358 497,275 495,758 479,379 481,503 526,276 569,579 564,355 596,628
Clams   1,600 2,500 3,500 4,000 4,200 6,100 6,300 6,600 6,100 7,500 7,800 9,000 8,100 9,735 10,683
Crawfish   65,300 68,400 71,600 67,000 72,400 61,100 57,700 60,000 54,600 46,700 55,400 44,400 46,900 37,945 42,889
Freshwater Prawns   267 178 150 250 250 250 250 250 250 250 250 250 250    
Mussels   800 1,000 950 1,200 1,100 1,000 900 1,100 700 800 1,000 900 600 527 531
Oysters   20,700 21,100 23,100 17,900 18,300 16,500 15,500 17,600 18,600 17,900 19,300 17,700 15,400 18,157 18,662
Salmon 3/   ----- ----- ----- ----- ----- 8,000 16,200 24,100 25,600 26,000 32,800 32,600 33,000 32,017 39,114
Shrimp   440 1,354 1,500 2,500 2,500 6,600 4,409 5,200 6,600 4,409 5,200 6,200 5,800 4,409 4,625
Trout   52,000 54,000 55,000 56,000 56,100 56,800 58,900 55,200 54,600 52,000 55,600 53,600 56,900 55,103 60,238
Other Species   14,000 15,500 20,000 22,000 22,000 10,000 12,000 16,000 22,000 27,000 31,000 35,000 37,000 51,071 23,667
                                 
Total   386,859 420,135 505,736 517,568 576,102 578,779 601,517 704,325 704,808 681,938 710,853 744,926 792,529 789,708 841,982

Species   1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 4/ 1997 4/ 1998 1999
                $1,000                
Non-food 2/   25,000 26,000 27,500 32,000 34,500 38,000 40,000 44,000 46,000 52,000 59,000 58,000 56,000 57,392 57,392
Catfish   159,800 164,200 199,300 254,300 281,900 323,200 284,700 319,100 370,500 397,400 399,500 425,400 426,800 419,094 438,936
Clams   4,500 8,100 10,300 11,000 12,500 13,500 11,000 11,500 12,000 14,000 18,500 20,0000 18,000 29,612 42,051
Crawfish   31,000 33,100 32,300 27,700 24,000 34,100 31,700 33,100 26,600 25,200 33,100 33,200 27,900 23,649 28,287
Freshwater Prawns   1,500 900 750 1,200 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000    
Mussels   400 1,000 1,000 ,1200 1,150 1,150 1,100 1,500 1,400 1,950 2,500 3,100 1,200 2,801 799
Oysters   33,300 40,900 48,900 41,200 47,100 51,000 43,000 50,000 41,700 47,400 51,000 48,900 46,700 47,951 55,635
Salmon 3/   5,500 4,500 7,500 2,100 24,000 23,000 43,90 62,100 63,300 64,700 79,100 73,500 75,000 62,694 76,778
Shrimp   1,500 1,800 3,000 4,500 3,800 3,000 3,500 5,300 6,600 4,409 5,200 6,200 6,500 17,637 13,706
Trout   58,000 60,500 63,000 66,400 72,600 77,100 70,000 64,900 68,600 65,100 73,900 72,000 79,800 59,710 64,954
Other Species   9,800 10,000 12,000 14,000 13,500 15,000 19,000 20,000 22,000 25,000 28,000 30,000 34,000 218,103 208,562
                                 
Total   330,300 351,000 405,550 455,600 516,050 580,050 548,900 612,500 659,700 698,159 750,800 771,300 772,900 938,643 987,080
  1. Data shown are live weight except for oysters, clams and mussels which are meat weight. Excluded are eggs, fingerlings, etc. which are intermediate products.
  2. Baitfish and ornamental fish
  3. Salmon estimates are for net-pen production only.
  4. Preliminary

Sources: Catfish and trout data from NASS, USDA; crawfish data from Louisiana Coperative Extension Service; salmon data from Maine DNR and Washington State Farmed Salmon Commission. Remainder from ERS, USDA, and National Marine Fisheries Service

Released: October 2001